Jersey Sizing Charts

Fanatics Authentic Pro Made In Canada (MiC) Size Chart

  Chest Hips Sleeves Back
48 23.25" 24.5" 30.5" 33"
50 24.25" 25.5" 31.25" 33.25"
52 25.25" 26.5" 32" 34"
54 26.25" 27.5" 32.5" 34.25"
56 27.25" 28.5" 33" 34.5"
58 28.25" 29.5" 33.5" 34.75"
58+/60 29.25" 30.5" 34" 35.5"

Fanatics Premium Jersey Size Chart

Shoulder Chest Back
Hips Sleeves
XX-Small (42) 19" 19.5" 31.5" 23" 32.75"
X-Small (44) 19.5" 20.5" 32.25" 24" 33.25"
Small (46) 19.5" 21.5" 33" 25" 33.75"
Medium (50) 20" 22.5" 33.25" 26" 34.5"
Large (52) 20" 23.5" 34" 27" 35.25"
X-Large (54) 20.5" 24.5" 34.25" 28" 35.75"
XX-Large (56) 20.5" 25.5" 34.5" 29" 36.25"
3X-Large (60) 21" 27.5" 35.5" 31" 36.25"

Fanatics Breakaway Replica Jersey Size Chart

Neck Chest Waist Sleeves
XS 13-13.5" 33-34" 27-28" 31.5-32"
SM 14-14.5" 35-37" 29-31" 32.5-33"
MD 15-15.5" 38-40" 32-34" 33.5-34"
LG 16-16.5" 42-44" 36-38" 34.5-35"
XL 17-17.5" 46-48" 40-42" 35.5-36"
2X 18-18.5" 50-52" 44-48" 36-36.5"
3X 19-19.5" 54-56" 50-52" 36.5-37"
4X 20-20.5" 58-60" 52-54" 37-37.5"
5X* 21-21.5" 62-64" 54-56" 38-38.5"

 

*5X Sizing may be subject to change.

Fanatics Women's Jersey Size Chart

 Bust  Waist Hips
XS 31.5" 23" 33.5"
SM 32.5-33.5" 24-25" 35-36"
MD 34.5-35.5" 26-27" 37-38"
LG 36.5-38" 28-29.5" 39-40.5"
XL 39.5-42" 31-33" 42-43.5"
2X 44" 35" 45"
3X 46" 37" 48"

Adidas Authentic Jersey Size Chart

Shoulder Chest Back
Hips Sleeves
XX-Small (42) 19" 19.5" 31.5" 23" 32.75"
X-Small (44) 19.5" 20.5" 32.25" 24" 33.25"
Small (46) 19.5" 21.5" 33" 25" 33.75"
Medium (50) 20" 22.5" 33.25" 26" 34.5"
Large (52) 20" 23.5" 34" 27" 35.25"
X-Large (54) 20.5" 24.5" 34.25" 28" 35.75"
XX-Large (56) 20.5" 25.5" 34.5" 29" 36.25"
3X-Large (60) 21" 27.5" 35.5" 31" 36.25"