Jersey Sizing Charts

Fanatics Authentic Pro Made In Canada (MiC) Size Chart

  Chest Hips Sleeves Back
48 23.25" 24.5" 30.5" 33"
50 24.25" 25.5" 31.25" 33.25"
52 25.25" 26.5" 32" 34"
54 26.25" 27.5" 32.5" 34.25"
56 27.25" 28.5" 33" 34.5"
58 28.25" 29.5" 33.5" 34.75"
58+/60 29.25" 30.5" 34" 35.5"

Fanatics Premium Jersey Size Chart

Shoulder Chest Back
Hips Sleeves
XX-Small (42) 19" 19.5" 31.5" 23" 32.75"
X-Small (44) 19.5" 20.5" 32.25" 24" 33.25"
Small (46) 19.5" 21.5" 33" 25" 33.75"
Medium (50) 20" 22.5" 33.25" 26" 34.5"
Large (52) 20" 23.5" 34" 27" 35.25"
X-Large (54) 20.5" 24.5" 34.25" 28" 35.75"
XX-Large (56) 20.5" 25.5" 34.5" 29" 36.25"
3X-Large (60) 21" 27.5" 35.5" 31" 36.25"

Fanatics Breakaway Replica Jersey Size Chart

Shoulder Chest Front Sleeves
XS 20.5" 42" 29.5" 24"
SM 21" 44" 30.75" 24.5"
MD 21.5" 46" 31" 25"
LG 22" 48" 32" 25.5"
XL 23" 51" 33" 26"
2X 24.5" 55" 34" 26.5"
3X 26" 59" 35" 27"
4X 27.5" 63" 36" 27.5"
5X 29" 67" 37" 28"

Fanatics Women's Jersey Size Chart

 Bust  Shoulder Width  Front Body Sleeves 
XS 33.5" 17" 28.5" 21.25"
SM 35.5" 17.75" 29.25" 21.75"
MD 37.5" 18.5" 30" 22.25"
LG 39.5" 19.25" 30.75" 22.75"
XL 42.5" 20.25" 31.5" 23.25"
2X 45.5" 21.25" 32.25" 23.75"
3X 49.5" 22.5" 33" 24.25"
4X 53.5" 23.75" 33" 24.75"

Adidas Authentic Jersey Size Chart

Shoulder Chest Back
Hips Sleeves
XX-Small (42) 19" 19.5" 31.5" 23" 32.75"
X-Small (44) 19.5" 20.5" 32.25" 24" 33.25"
Small (46) 19.5" 21.5" 33" 25" 33.75"
Medium (50) 20" 22.5" 33.25" 26" 34.5"
Large (52) 20" 23.5" 34" 27" 35.25"
X-Large (54) 20.5" 24.5" 34.25" 28" 35.75"
XX-Large (56) 20.5" 25.5" 34.5" 29" 36.25"
3X-Large (60) 21" 27.5" 35.5" 31" 36.25"